[This is preliminary documentation and is subject to change.]
The IAddress type exposes the following members.
Properties|
| Name | Description |
|---|
 | DateTime | AddressChangedTime | |
 | String | AddressIdentity | |
 | String | ApartmentAddress | |
 | String | ApartmentNo | |
 | String | Area | |
 | String | BuildingName | |
 | NullableT, T: Int64 | BuildOutStatusId | |
 | String | City | |
 | NullableT, T: Int64 | Code1Id | |
 | NullableT, T: Int64 | Code2Id | |
 | NullableT, T: Int64 | Code3Id | |
 | NullableT, T: Int64 | Code4Id | |
 | NullableT, T: Int64 | Code5Id | |
 | Int64 | CompanyId | |
 | NullableT, T: DateTime | ConnectionReadyDate | |
 | NullableT, T: Int64 | ConnectionStatusId | |
 | String | Country | |
 | NullableT, T: Int64 | CpeId | |
 | String | DependencyStreet | |
 | String | Entrance | |
 | String | Floor | |
 | Int64 | Id | |
 | NullableT, T: Int64 | InstallationStatusId | |
 | NullableT, T: Double | Latitude | |
 | NullableT, T: Double | Longitude | |
 | NullableT, T: Int64 | MediaId | |
 | String | Municipality | |
 | String | NationalReference | |
 | String | Owner | |
 | String | Population | |
 | NullableT, T: Int64 | PremisesTypeId | |
 | String | State | |
 | String | Street | |
 | String | StreetNo | |
 | String | StreetSuffix | |
 | String | StreetType | |
 | String | ZipCode | |
Top
See Also